JSS-Tripler's Top 20 "Earners"
JSS-Tripler's Top 20 Earners
The table below shows the top 20 JSS-Tripler earners
cumulative account fundings and earnings since the program started on 17th February, 2011.
*** The table is updated approximately once a day ***
cumulative account fundings and earnings since the program started on 17th February, 2011.
*** The table is updated approximately once a day ***
| JSS-Tripler's Top 20 Earners | ||||||
| Earn # | Account Funding | Active Positions | # of Refs | "2%" Earnings | Referral Bonuses | Total Earnings |
|---|---|---|---|---|---|---|
| 1 | $32000.65 | 4070 | 6 | $156511.20 | $8906.50 | $165417.70 |
| 2 | $10175.00 | 1102 | 242 | $88394.20 | $68878.50 | $157272.70 |
| 3 | $35606.31 | 3777 | 9 | $120147.40 | $7674.00 | $127821.40 |
| 4 | $9703.62 | 3433 | 1 | $85944.40 | $22627.00 | $108571.40 |
| 5 | $39132.00 | 3012 | 0 | $100805.80 | $0.00 | $100805.80 |
| 6 | $242.00 | 251 | 36 | $15640.60 | $49337.00 | $64977.60 |
| 7 | $9116.46 | 960 | 19 | $46201.00 | $12056.50 | $58257.50 |
| 8 | $15096.00 | 2994 | 0 | $52697.60 | $0.00 | $52697.60 |
| 9 | $7890.33 | 823 | 74 | $39333.80 | $12501.00 | $51834.80 |
| 10 | $26201.00 | 7063 | 2 | $42438.00 | $4102.00 | $46540.00 |
| 11 | $2255.80 | 1404 | 18 | $29568.60 | $16798.50 | $46367.10 |
| 12 | $9018.50 | 399 | 10 | $41168.80 | $4866.50 | $46035.30 |
| 13 | $9613.50 | 1920 | 39 | $36004.80 | $8029.00 | $44033.80 |
| 14 | $22443.70 | 1863 | 2 | $43338.40 | $521.00 | $43859.40 |
| 15 | $1320.00 | 620 | 7 | $25444.80 | $16475.00 | $41919.80 |
| 16 | $35922.70 | 3985 | 3 | $41565.00 | $199.00 | $41764.00 |
| 17 | $12221.00 | 798 | 2 | $41249.00 | $483.00 | $41732.00 |
| 18 | $16799.90 | 2804 | 0 | $41324.20 | $0.00 | $41324.20 |
| 19 | $77.80 | 3 | 69 | $139.40 | $40362.00 | $40501.40 |
| 20 | $1638.80 | 66 | 114 | $12948.40 | $24229.00 | $37177.40 |
Note: "# of Refs" = "Number of Referrals."
Members -- and promoters -- can also receive
additional residual income streams from JustBeenPaid!
and from its other related programs -- with no extra work!
Members -- and promoters -- can also receive
additional residual income streams from JustBeenPaid!
and from its other related programs -- with no extra work!
"Breakout Success!"

Get your FREE account with AlertPay